Comparison of EcoSprout with Traditional Plastic
| EcoSprout | Biodegradable | Non-Biodegradable | |
|---|---|---|---|
| Material source | Plant based (cornstarch) | Petroleum-based or plant-based | Petroleum based |
| Decomposting time | < 180 days | Slower / Variable | > 100 years |
| End result | water, CO₂, and organic compost | May leave microplastics / chemical residues | Micro / nano-plastics |
| Certification / standards | TUV Austria* | Lacks stringent standards | None specific |
| Eco-Friendly | |||
| Non-Toxic | |||
| Durable | |||
| Strength | (same as plastic) |
* TÜV Austria certification confirms our bags meet EN 13432 standards for home and industrial composting.
